| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Education | |
| BILL NUMBER: | S 2376 | |
| ACTION: | Favorable | |
| DATE: | April 22, 2003 | |
| TIME: | 2:15 p.m. -- 4:15 p.m. | |
| PLACE: | Room 412ÿ Knott Building | |
| OTHER COMMITTEE REFERENCES | ||
| NR 04/14/03 FAVORABLE WITH 1 AMENDMENT | ||
| Governmental Oversight and Productivity | ||
| Appropriations Subcommittee on Education | ||
| Appropriations | ||
FINAL VOTE |
SENATORS |
|||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Aronberg | |||||||||
X | Carlton | |||||||||
X | Clary | |||||||||
X | Cowin | |||||||||
| Klein | ||||||||||
| Pruitt | ||||||||||
X | Sebesta | |||||||||
X | Wilson | |||||||||
X | Wise | |||||||||
X | Bullard, VICE-CHAIR | |||||||||
X | Constantine, CHAIR | |||||||||
9 | 0 |
TOTAL |
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 5 copies with the Secretary of the Senate (route 5 to COM RPT) |
S-010 (01/2003) |
| 04222003.1747 | Page 1 |